• <strong id="eacqu"><legend id="eacqu"></legend></strong>
    <wbr id="eacqu"></wbr>
  • <dd id="eacqu"><source id="eacqu"></source></dd>
  • <bdo id="eacqu"><noscript id="eacqu"></noscript></bdo><nav id="eacqu"><div id="eacqu"></div></nav>
  • Product
    Contact us
    Jiangxi Hengli Battery Technology Co., Ltd.  
    Factory Address: Guangyin Avenue, Fubei Industrial Park, Fuzhou City, Jiangxi Province  
    Popular phone: 0794-8826985 8826980 8826990 8826995  
    Fax: 0794-8826983  
    Website: www.352hillst.com  
    Scan code Follow Hengli battery public number QR code  
    恒力公眾號二維碼.jpg

    Home ? Product ? MF series ? MF series

    MF series

    MF series

    Rated voltage  
     capacity  : 6Ah
     High-drying performance  
     High reliability    Product quality stability  
     Low discharge rate  
     High recovery performance  
     long lasting
    Product details

    Main application areas:

    Motorcycle

    Sealed maintenance colloidal motorcycle battery
    Model Voltage voltage Capacity Cold start Dimensions(mm) Battery approximation(Kg) Approximate electrolyte(L)
    (V) (Ah) Cold start
    General standard (-18)
    10Hr (A) Long length grow forever Width wide extend High height your
    6N2-2A 6 2 70 47 96 0.6 0.2
    6N4-2A 6 4 71 71 96 0.9 0.4
    6N6-3B 6 6 99 57 107 1.3 0.6
    CB2.5L-C 12 2.5 25 81 71 106 1 0.25
    CB3L-A(B) 12 3 32 99 57 111 1.3 0.3
    GT4L-BS 12 3 35 114 71 86 1.4 0.3
    GTR4A-BS 12 2.3 25 114 49 85 1.1 0.23
    GT4B-BS 12 2.3 30 114 39 85 1 0.23
    GTZ5S 12 4 55 114 71 86 1.8 0.5
    CB4L-B 12 4 40 114 71 86 1.8 0.5
    GT5L-BS 12 4 45 114 71 106 1.9 0.4
    GTZ7S 12 6 130 114 70 105 2.16 0.6
    CB5L-B 12 5 55 121 61 131 2.5 0.6
    12N6.5-3B 12 6.5 50 137 66 100 2.1 0.65
    GT7L-BS 12 6 56 114 71 131 2.5 0.6
    GTX7A-BS 12 6 56 152 88 94 2.9 0.6
    GT7B-BS 12 6 85 149 65 92 2.6 0.6
    12N7A-3A 12 7 80 150 60 130 3 0.7
    CB7-A 12 7 80 137 76 134 3 0.7
    GT9B-4 12 8 115 150 70 105 3.4 0.8
    GTZ10S 12 8.6 190 152 87 93 3.2 0.9
    GTX9L-BS 12 8 120 152 87 106 3.2 0.8
    GTX9-BS 12 8 72 152 87 106 3.2 0.8
    CB9-B 12 9 85 137 76 140 3.3 0.9
    GTX12-BS 12 10 100 152 87 131 4.3 1
    GT12B-BS 12 10 160 150 70 131 4 1
    GTZ12S 12 11 210 150 87 110 3.7 1.1
    GTZ14S 12 11.2 230 150 87 110 3.9 1.1
    GTX14-BS 12 12 120 152 88 147 4.5 1.2
    GT14B-4 12 12 112 150 70 145 4.6 1.2
    12N14-3A 12 12 110 135 90 161 4 1.2
    CB14L-A2 12 12 120 135 90 161 4.3 1.2
    CB16-B 12 17 170 176 100 155 6.3 1.6
    CB16L-B 12 17 170 176 100 155 6.3 1.6
    CB16CL-B 12 17 170 176 100 175 6.4 1.6
    C50-N18L-A 12 18 170 181 87 167 6 1.8
    U1R(9) 12 22 230 195 131 185 8.8 2.2
    U1(9) 12 22 230 195 131 185 8.8 2.2
    U1R(32) 12 32 300 195 131 185 10.1 3.2
    U1(32) 12 32 300 195 131 185 10.1 3.2

    Harley car special battery
    Model Voltage voltage(V) Capacity(Ah) Cold start current Dimensions(mm) Battery approximation(Kg)
    General standard 10Hr (-18)(A)
    YTX20L-BS,YTX20HL-BS 12V 18AH 310 176 87.5 155 7.1
    YIX30L,YB30L-B 12V 30 AH 385 169 131 174 10.4
    YTX14L-BS 12V 12 AH 200 150 87 146 4.8
    YB16L-B 12V 19 AH 275 175 100 157 7
    YB16-B,YB16-B-CX 12V 19 AH 275 175 100 157 7
    YTX24HL-BS,Y50-N18L-A-CX 12V 22 AH 350 205 90 163 8.3
    YHD-12 12V 28 AH / 205 130 165 9.4
    YTX14-BS 12V 12 AH 200 150 87 146 4.8
    YB7-A,12N7-4A 12V 7 AH 74 137 76 134 3
    CB2-6 6V 22 AH / 115 100 214 4.7
    Copyright &copy; 2018 Jiangxi Hengli Battery Technology Co., Ltd.  贛 ICP 備 18005851 號 -1
    国产一级特黄A大片_欧美日韩一区二_国产剧情精品迷晕丝袜白领_婷婷综合久久中文字幕
  • <strong id="eacqu"><legend id="eacqu"></legend></strong>
    <wbr id="eacqu"></wbr>
  • <dd id="eacqu"><source id="eacqu"></source></dd>
  • <bdo id="eacqu"><noscript id="eacqu"></noscript></bdo><nav id="eacqu"><div id="eacqu"></div></nav>